34 L.Ukrainki Blvd., 2nd entrance, 6th floor
Kyiv, Ukraine, 01133
Info Sapiens Omnibus is a monthly nationally representative survey, conducted on demand of several clients using a method of face-to-face interview at a respondent’s home. During martial law, the method of data collection was changed to telephone interviews (CATI). Each Client receives the answers to their own questions and additionally the answers to the questions from the block of socio-demographic characteristics of a respondent. Omnibus sample size is 1,000 interviews. This is the cheapest type of survey for a small number of questions.
If you would like to add questions to Omnibus, please contact Alla Omelchuk: alla.omelchuk@sapiens.com.ua
Month / stage of the research | Updating the questionnaire until | Field work | Datasets and tables |
---|---|---|---|
January | Until 06.01.2025 | 13.01.2025 - 23.01.2025 | 29.01.2025 |
February | Until 06.02.2025 | 12.02.2025 - 24.02.2025 | 28.02.2025 |
March | Until 06.03.2025 | 12.03.2025 - 24.03.2025 | 31.03.2025 |
April | Until 05.04.2025 | 11.04.2025 - 22.04.2025 | 29.04.2025 |
May | Until 06.05.2025 | 12.05.2025 - 22.05.2025 | 29.05.2025 |
June | Until 06.06.2025 | 12.06.2025 - 23.06.2025 | 30.06.2025 |
July | Until 06.07.2025 | 11.07.2025 - 22.07.2025 | 29.07.2025 |
August | Until 06.08.2025 | 12.08.2025 - 22.08.2025 | 29.08.2025 |
September | Until 06.09.2025 | 12.09.2025 - 22.09.2025 | 29.09.2025 |
October | Until 05.10.2025 | 13.10.2025 - 23.10.2025 | 30.10.2025 |
November | Until 06.11.2025 | 12.11.2025 - 22.11.2025 | 28.11.2025 |
December | Until 06.12.2025 | 12.12.2025 - 22.12.2025 | 29.12.2025 |
The questions are added to Omnibus on a confidential basis, in other words, the results will not be passed on to other buyers of the research results. The cost of adding questions to one wave of the research is indicated below (the price is indicated for the Excel spreadsheets of the distribution of the answers to the questions by the main socio-demographic groups).
Type of question | Price, UAH (excl. VAT) |
---|---|
Closed (2-5 options) | 7475 |
Closed (6-10 options) | 9420 |
Opened (number, amount and so on) | 11030 |
Opened (list of brands and so on) | 12490 |
Opened (attitude, descriptive and so on) | 15645 |
The scale of assessments/statements (for each statement) | 2155 |
Ranking up to 5 items | 10040 |
We will be glad to answer all your questions.
Contact us